Usage Statistics for fujiashi-ssm.com

Summary Period: May 2015
Generated 01-Jun-2015 03:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 15562
Total Files 10935
Total Pages 3665
Total Visits 2573
Total KBytes 301922
Total Unique Sites 1071
Total Unique URLs 347
Total Unique Referrers 126
Total Unique User Agents 224
. Avg Max
Hits per Hour 29 437
Hits per Day 707 1778
Files per Day 497 1343
Pages per Day 166 441
Sites per Day 48 150
Visits per Day 116 166
KBytes per Day 13724 39652
Hits by Response Code
Code 200 - OK 70.27% 10935
Code 206 - Partial Content 1.04% 162
Code 304 - Not Modified 9.93% 1545
Code 400 - Bad Request 0.03% 5
Code 403 - Forbidden 0.03% 5
Code 404 - Not Found 18.65% 2902
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.04% 6

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
10 5 0.03% 1 0.01% 2 0.05% 2 0.08% 3 0.28% 3 0.00%
11 1778 11.43% 1343 12.28% 204 5.57% 117 4.55% 121 11.30% 39652 13.13%
12 1532 9.84% 1074 9.82% 232 6.33% 135 5.25% 109 10.18% 35699 11.82%
13 746 4.79% 514 4.70% 237 6.47% 166 6.45% 132 12.32% 15285 5.06%
14 1200 7.71% 822 7.52% 189 5.16% 148 5.75% 128 11.95% 27630 9.15%
15 491 3.16% 304 2.78% 161 4.39% 130 5.05% 118 11.02% 6542 2.17%
16 407 2.62% 262 2.40% 185 5.05% 150 5.83% 99 9.24% 6540 2.17%
17 507 3.26% 333 3.05% 169 4.61% 133 5.17% 99 9.24% 8901 2.95%
18 938 6.03% 542 4.96% 234 6.38% 160 6.22% 121 11.30% 17164 5.68%
19 979 6.29% 801 7.33% 173 4.72% 140 5.44% 150 14.01% 24942 8.26%
20 450 2.89% 298 2.73% 128 3.49% 107 4.16% 120 11.20% 8585 2.84%
21 388 2.49% 293 2.68% 123 3.36% 111 4.31% 100 9.34% 7463 2.47%
22 716 4.60% 592 5.41% 142 3.87% 114 4.43% 112 10.46% 17697 5.86%
23 233 1.50% 136 1.24% 110 3.00% 102 3.96% 99 9.24% 2236 0.74%
24 410 2.63% 296 2.71% 118 3.22% 105 4.08% 130 12.14% 8301 2.75%
25 846 5.44% 595 5.44% 203 5.54% 153 5.95% 117 10.92% 18296 6.06%
26 876 5.63% 669 6.12% 441 12.03% 130 5.05% 132 12.32% 13567 4.49%
27 340 2.18% 246 2.25% 110 3.00% 79 3.07% 86 8.03% 6045 2.00%
28 342 2.20% 230 2.10% 114 3.11% 96 3.73% 88 8.22% 5212 1.73%
29 470 3.02% 338 3.09% 127 3.47% 103 4.00% 91 8.50% 8937 2.96%
30 673 4.32% 528 4.83% 96 2.62% 91 3.54% 109 10.18% 16145 5.35%
31 1235 7.94% 718 6.57% 167 4.56% 103 4.00% 107 9.99% 7079 2.34%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 818 5.26% 25 552 5.05% 6 134 3.66% 806 17725 5.87%
1 40 888 5.71% 33 726 6.64% 5 131 3.57% 1078 23717 7.86%
2 57 1264 8.12% 38 845 7.73% 8 191 5.21% 1081 23788 7.88%
3 29 638 4.10% 22 494 4.52% 5 125 3.41% 642 14125 4.68%
4 40 892 5.73% 31 690 6.31% 6 147 4.01% 937 20622 6.83%
5 43 965 6.20% 35 773 7.07% 8 196 5.35% 1119 24619 8.15%
6 35 791 5.08% 21 478 4.37% 7 155 4.23% 673 14806 4.90%
7 34 758 4.87% 27 595 5.44% 8 193 5.27% 723 15913 5.27%
8 36 794 5.10% 27 602 5.51% 6 141 3.85% 888 19526 6.47%
9 24 538 3.46% 16 355 3.25% 5 131 3.57% 497 10928 3.62%
10 32 712 4.58% 23 512 4.68% 6 151 4.12% 566 12448 4.12%
11 18 411 2.64% 11 255 2.33% 6 135 3.68% 316 6947 2.30%
12 27 604 3.88% 23 506 4.63% 6 135 3.68% 730 16069 5.32%
13 24 542 3.48% 17 377 3.45% 5 127 3.47% 443 9750 3.23%
14 9 202 1.30% 5 116 1.06% 4 104 2.84% 117 2566 0.85%
15 19 418 2.69% 9 216 1.98% 9 212 5.78% 176 3872 1.28%
16 20 451 2.90% 13 306 2.80% 13 301 8.21% 228 5019 1.66%
17 8 193 1.24% 3 84 0.77% 5 115 3.14% 51 1123 0.37%
18 7 161 1.03% 4 91 0.83% 4 89 2.43% 84 1858 0.62%
19 25 550 3.53% 13 303 2.77% 5 130 3.55% 335 7377 2.44%
20 18 407 2.62% 13 290 2.65% 6 141 3.85% 254 5582 1.85%
21 26 580 3.73% 19 429 3.92% 5 119 3.25% 440 9683 3.21%
22 47 1034 6.64% 32 716 6.55% 8 181 4.94% 961 21150 7.01%
23 43 951 6.11% 28 624 5.71% 8 181 4.94% 578 12708 4.21%

Top 30 of 347 Total URLs
# Hits KBytes URL
1 2068 13.29% 8386 2.78% /
2 316 2.03% 27364 9.06% /engine1/jquery.js
3 307 1.97% 6933 2.30% /engine1/wowslider.js
4 295 1.90% 1683 0.56% /style_us.html
5 293 1.88% 3518 1.17% /engine1/script.js
6 253 1.63% 2762 0.91% /engine1/style.css
7 222 1.43% 9858 3.27% /data1/images/crystalmalt.jpg
8 212 1.36% 8017 2.66% /data1/images/ice.jpg
9 210 1.35% 13587 4.50% /data1/images/biancoquartz.jpg
10 210 1.35% 18719 6.20% /data1/images/concretequartz.jpg
11 195 1.25% 9353 3.10% /data1/images/kosciousko.jpg
12 192 1.23% 11501 3.81% /data1/images/lunaperla.jpg
13 191 1.23% 14596 4.83% /data1/images/naturalquartz.jpg
14 183 1.18% 12978 4.30% /data1/images/seaslat.jpg
15 176 1.13% 8081 2.68% /data1/images/zucchero.jpg
16 172 1.11% 8959 2.97% /data1/images/wetsand.jpg
17 167 1.07% 2112 0.70% /images/logo_fujiashi1s.png
18 160 1.03% 292 0.10% /images/bg_gradient.jpg
19 153 0.98% 309 0.10% /data1/tooltips/biancoquartz.jpg
20 153 0.98% 280 0.09% /data1/tooltips/concretequartz.jpg
21 153 0.98% 177 0.06% /data1/tooltips/lunaperla.jpg
22 152 0.98% 175 0.06% /data1/tooltips/crystalmalt.jpg
23 152 0.98% 164 0.05% /data1/tooltips/ice.jpg
24 152 0.98% 146 0.05% /data1/tooltips/kosciousko.jpg
25 152 0.98% 289 0.10% /data1/tooltips/naturalquartz.jpg
26 152 0.98% 208 0.07% /data1/tooltips/wetsand.jpg
27 152 0.98% 194 0.06% /data1/tooltips/zucchero.jpg
28 150 0.96% 222 0.07% /data1/tooltips/seaslat.jpg
29 148 0.95% 0 0.00% /engine1/bg.png
30 105 0.67% 960 0.32% /engine1/arrows.png

Top 10 of 347 Total URLs By KBytes
# Hits KBytes URL
1 316 2.03% 27364 9.06% /engine1/jquery.js
2 210 1.35% 18719 6.20% /data1/images/concretequartz.jpg
3 191 1.23% 14596 4.83% /data1/images/naturalquartz.jpg
4 210 1.35% 13587 4.50% /data1/images/biancoquartz.jpg
5 183 1.18% 12978 4.30% /data1/images/seaslat.jpg
6 192 1.23% 11501 3.81% /data1/images/lunaperla.jpg
7 222 1.43% 9858 3.27% /data1/images/crystalmalt.jpg
8 195 1.25% 9353 3.10% /data1/images/kosciousko.jpg
9 172 1.11% 8959 2.97% /data1/images/wetsand.jpg
10 2068 13.29% 8386 2.78% /

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 2068 13.29% 1812 89.61% /
2 295 1.90% 123 6.08% /style_us.html
3 57 0.37% 27 1.34% /style_china1.html
4 75 0.48% 26 1.29% /style_china.html
5 41 0.26% 19 0.94% /style_china2.html
6 34 0.22% 7 0.35% /style_us1.html
7 7 0.04% 3 0.15% /about.html
8 7 0.04% 2 0.10% /gpage.html
9 5 0.03% 2 0.10% /gpage4.html
10 3 0.02% 1 0.05% /external.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 2068 13.29% 1711 87.07% /
2 295 1.90% 140 7.12% /style_us.html
3 75 0.48% 32 1.63% /style_china.html
4 57 0.37% 31 1.58% /style_china1.html
5 41 0.26% 26 1.32% /style_china2.html
6 34 0.22% 15 0.76% /style_us1.html
7 6 0.04% 3 0.15% /contact.html
8 5 0.03% 2 0.10% /gpage4.html
9 5 0.03% 2 0.10% /profile.html
10 7 0.04% 1 0.05% /about.html

Top 30 of 1071 Total Sites
# Hits Files KBytes Visits Hostname
1 921 5.92% 739 6.76% 22869 7.57% 7 0.27% 223.73.34.131
2 761 4.89% 394 3.60% 7298 2.42% 6 0.23% 183.128.162.70
3 723 4.65% 563 5.15% 16182 5.36% 12 0.47% 219.130.113.46
4 591 3.80% 462 4.22% 15489 5.13% 11 0.43% 125.119.100.154
5 346 2.22% 90 0.82% 2291 0.76% 116 4.51% crawl-66-249-65-214.googlebot.com
6 338 2.17% 108 0.99% 2521 0.84% 116 4.51% crawl-66-249-65-207.googlebot.com
7 325 2.09% 98 0.90% 2162 0.72% 114 4.43% crawl-66-249-65-221.googlebot.com
8 308 1.98% 225 2.06% 954 0.32% 4 0.16% 183.128.165.87
9 282 1.81% 281 2.57% 10577 3.50% 1 0.04% 183.26.38.47
10 217 1.39% 206 1.88% 5764 1.91% 1 0.04% 180.175.54.189
11 193 1.24% 190 1.74% 5816 1.93% 4 0.16% 061244163035.ctinets.com
12 193 1.24% 188 1.72% 7647 2.53% 1 0.04% 113.90.183.231
13 164 1.05% 100 0.91% 2371 0.79% 49 1.90% hn.kd.ny.adsl
14 158 1.02% 158 1.44% 6760 2.24% 2 0.08% 112.96.109.167
15 158 1.02% 156 1.43% 3940 1.30% 1 0.04% 202.107.24.178
16 148 0.95% 144 1.32% 3871 1.28% 2 0.08% 2.138.18.218.broad.sz.gd.dynamic.163data.com.cn
17 146 0.94% 143 1.31% 4197 1.39% 1 0.04% 163.125.82.159
18 140 0.90% 139 1.27% 3796 1.26% 1 0.04% 112.65.201.60
19 140 0.90% 137 1.25% 4925 1.63% 1 0.04% pool-72-87-179-105.lsanca.btas.verizon.net
20 121 0.78% 116 1.06% 4355 1.44% 1 0.04% 113.81.49.4
21 121 0.78% 30 0.27% 872 0.29% 1 0.04% 172.56.30.214
22 118 0.76% 89 0.81% 2626 0.87% 25 0.97% 8.171.broad.ha.dynamic.163data.com.cn
23 112 0.72% 65 0.59% 252 0.08% 1 0.04% 183.23.19.226
24 105 0.67% 103 0.94% 3341 1.11% 1 0.04% 116.20.131.227
25 105 0.67% 5 0.05% 80 0.03% 17 0.66% 220.181.125.198
26 104 0.67% 102 0.93% 4194 1.39% 1 0.04% n182z48l122.static.ctm.net
27 103 0.66% 102 0.93% 4194 1.39% 1 0.04% 113.88.121.211
28 91 0.58% 66 0.60% 1475 0.49% 29 1.13% msnbot-207-46-13-116.search.msn.com
29 88 0.57% 55 0.50% 330 0.11% 59 2.29% crawl-66-249-69-29.googlebot.com
30 82 0.53% 75 0.69% 2678 0.89% 1 0.04% 115.193.184.244

Top 10 of 1071 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 921 5.92% 739 6.76% 22869 7.57% 7 0.27% 223.73.34.131
2 723 4.65% 563 5.15% 16182 5.36% 12 0.47% 219.130.113.46
3 591 3.80% 462 4.22% 15489 5.13% 11 0.43% 125.119.100.154
4 282 1.81% 281 2.57% 10577 3.50% 1 0.04% 183.26.38.47
5 193 1.24% 188 1.72% 7647 2.53% 1 0.04% 113.90.183.231
6 761 4.89% 394 3.60% 7298 2.42% 6 0.23% 183.128.162.70
7 158 1.02% 158 1.44% 6760 2.24% 2 0.08% 112.96.109.167
8 193 1.24% 190 1.74% 5816 1.93% 4 0.16% 061244163035.ctinets.com
9 217 1.39% 206 1.88% 5764 1.91% 1 0.04% 180.175.54.189
10 140 0.90% 137 1.25% 4925 1.63% 1 0.04% pool-72-87-179-105.lsanca.btas.verizon.net

Top 30 of 126 Total Referrers
# Hits Referrer
1 5639 36.24% - (Direct Request)
2 246 1.58% http://64.17.164.155:8080/studio/servlet/psoft.masonry.Builder
3 63 0.40% http://image.baidu.com/i
4 59 0.38% http://64.17.133.95/index.html
5 23 0.15% http://best-seo-offer.com/try.php
6 16 0.10% http://www.baidu.com/s
7 10 0.06% http://www.haosou.com/s
8 10 0.06% http://www.sogou.com/
9 9 0.06% http://buttons-for-your-website.com
10 8 0.05% http://google.com/search
11 8 0.05% http://image.haosou.com/v
12 8 0.05% http://m.baidu.com/s
13 8 0.05% http://www.bing.com/images/search
14 7 0.04% http://hao.360.cn/
15 7 0.04% http://www.baidu.com/link
16 7 0.04% http://www.maigoo.com/brand/16755.html
17 6 0.04% http://www.baidu.com/search/spider.htm
18 4 0.03% http://manage.fullhouse-windows.com/index1.htm
19 4 0.03% http://www.baidu.com/
20 4 0.03% https://www.baidu.com/link
21 4 0.03% https://www.google.com/
22 3 0.02% http://64.17.133.95/widgets/noieactivate.js
23 3 0.02% http://fujiashissm.co.chinachugui.com/contact/
24 3 0.02% http://www.bing.com/search
25 3 0.02% https://www.google.com.tw/
26 2 0.01% http://64.17.133.95/
27 2 0.01% http://fujiashissm.co.chinachugui.com/
28 2 0.01% http://fujiashisys.cn.globrand.com/
29 2 0.01% http://fujiashisys.m.globrand.com/
30 2 0.01% http://fullhouse-win.com/gpage_gallery.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% www.fujiashi-ssm.com
2 1 50.00% 豪華石

Top 15 of 224 Total User Agents
# Hits User Agent
1 1659 10.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
2 1295 8.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
3 990 6.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 842 5.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 749 4.81% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 595 3.82% Mozilla/5.0 (Windows NT 6.2; WOW64; Trident/7.0; ED; rv:11.0) like Gecko
7 430 2.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
8 405 2.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 370 2.38% Googlebot-Image/1.0
10 366 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36 SE 2.X MetaSr 1.0
11 353 2.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.48 Safari/537.36
12 353 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
13 286 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36 LBBROWSER
14 266 1.71% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 255 1.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for May 2015

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 9363 60.17% 7092 64.86% 205554 68.08% Unresolved/Unknown
2 4182 26.87% 2409 22.03% 40202 13.32% Commercial (com)
3 737 4.74% 581 5.31% 20334 6.73% Network (net)
4 371 2.38% 301 2.75% 8469 2.81% China
5 168 1.08% 168 1.54% 6481 2.15% Brazil
6 114 0.73% 114 1.04% 4413 1.46% Italy
7 97 0.62% 95 0.87% 3898 1.29% Hong Kong
8 91 0.58% 2 0.02% 47 0.02% Czech Republic
9 89 0.57% 85 0.78% 3580 1.19% Indonesia
10 75 0.48% 73 0.67% 3676 1.22% Australia
11 70 0.45% 66 0.60% 2398 0.79% Portugal
12 34 0.22% 34 0.31% 1287 0.43% Malaysia
13 30 0.19% 7 0.06% 53 0.02% European Union
14 26 0.17% 14 0.13% 82 0.03% Germany
15 23 0.15% 11 0.10% 203 0.07% Romania
16 17 0.11% 17 0.16% 843 0.28% Argentina
17 9 0.06% 1 0.01% 8 0.00% Russian Federation
18 7 0.04% 5 0.05% 71 0.02% Educational (edu)
19 7 0.04% 5 0.05% 21 0.01% Hungary
20 7 0.04% 6 0.05% 194 0.06% Japan
21 7 0.04% 5 0.05% 55 0.02% Norway
22 4 0.03% 0 0.00% 2 0.00% Jordan
23 4 0.03% 0 0.00% 2 0.00% Singapore
24 4 0.03% 0 0.00% 2 0.00% Turkey
25 3 0.02% 0 0.00% 1 0.00% Colombia
26 3 0.02% 0 0.00% 1 0.00% Guatemala
27 3 0.02% 0 0.00% 1 0.00% Mexico
28 3 0.02% 1 0.01% 5 0.00% Poland
29 3 0.02% 0 0.00% 1 0.00% Thailand
30 3 0.02% 1 0.01% 5 0.00% Ukraine


Generated by Webalizer Version 2.20